loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 49.21 8.77 0.00
Equity-ICICI Bank Nov 30, 2024 25.88 4.61 369.67
Govt. Securities-GSEC2033 Nov 30, 2024 25.68 4.58 0.25
Govt. Securities-GSEC2033 Nov 30, 2024 25.59 4.56 0.25
Govt. Securities-GSEC2028 Nov 30, 2024 25.25 4.50 0.07
NCD-HDB FINANC SER Nov 30, 2024 24.81 4.42 0.11
Equity-Aditya Bir. Fas. Nov 30, 2024 23.25 4.14 1.82
Equity-Reliance Industr Nov 30, 2024 22.37 3.99 204.01
Equity-Adani Ports Nov 30, 2024 16.18 2.89 -13.51
Reverse Repo-C C I Nov 30, 2024 15.39 2.74 -76.15
Equity-TCS Nov 30, 2024 14.48 2.58 19.11
Equity-Kotak Mah. Bank Nov 30, 2024 12.79 2.28 1.97
Equity-Ambuja Cements Nov 30, 2024 12.48 2.23 -8.45
Equity-Larsen & Toubro Nov 30, 2024 12.36 2.20 16.24
Equity-St Bk of India Nov 30, 2024 11.36 2.03 10.41
Equity-Coal India Nov 30, 2024 10.32 1.84 -7.89
Govt. Securities-GSEC2029 Nov 30, 2024 10.14 1.81 0.22
Equity-Federal Bank Nov 30, 2024 9.49 1.69 -12.23
Equity-NTPC Nov 30, 2024 8.53 1.52 5.44
Equity-HDFC Bank Nov 30, 2024 7.78 1.39 -67.73
Equity-Manappuram Fin. Nov 30, 2024 6.84 1.22 -0.50
Equity-Axis Bank Nov 30, 2024 6.68 1.19 -2.01
Equity-Sun Pharma.Inds. Nov 30, 2024 5.98 1.07 -3.68
Equity-Tata Motors Nov 30, 2024 5.57 0.99 -5.71
Equity-Bajaj Finance Nov 30, 2024 5.56 0.99 26.27
Equity-India Cements Nov 30, 2024 5.40 0.96 0.52
Equity-Vedanta Nov 30, 2024 5.01 0.89 -2.27
NCD-Natl. Hous. Bank Nov 30, 2024 4.99 0.89 -0.03
Equity-Punjab Natl.Bank Nov 30, 2024 4.95 0.88 29.02
Equity-O N G C Nov 30, 2024 4.89 0.87 -3.55
Equity-IndusInd Bank Nov 30, 2024 4.45 0.79 -5.66
Equity-Sona BLW Precis. Nov 30, 2024 4.19 0.75 -2.06
Equity-Hind.Aeronautics Nov 30, 2024 4.03 0.72 5.42
Equity-Prestige Estates Nov 30, 2024 3.94 0.70 0.86
Equity-GMR Airports Inf Nov 30, 2024 3.93 0.70 4.90
Equity-Premier Energies Nov 30, 2024 3.79 0.68 19.76
Equity-Indian Energy Ex Nov 30, 2024 3.77 0.67 -0.88
Equity-Hero Motocorp Nov 30, 2024 3.59 0.64 -4.57
Equity-ITC Nov 30, 2024 3.54 0.63 59.77
Equity-HCL Technologies Nov 30, 2024 3.42 0.61 72.47
Equity-REC Ltd Nov 30, 2024 3.34 0.59 1.91
Equity-Infosys Nov 30, 2024 3.23 0.58 81.59
Equity-Ecos (India) Nov 30, 2024 3.07 0.55 -14.39
Equity-Vodafone Idea Nov 30, 2024 2.94 0.52 2.96
Equity-DLF Nov 30, 2024 2.78 0.50 0.38
Equity-Glenmark Pharma. Nov 30, 2024 2.66 0.47 -9.79
Equity-Maruti Suzuki Nov 30, 2024 2.63 0.47 -0.02
Equity-Adani Enterp. Nov 30, 2024 2.59 0.46 -16.43
Equity-Cummins India Nov 30, 2024 2.52 0.45 -0.48
Equity-Hind. Unilever Nov 30, 2024 2.45 0.44 -1.27
Equity-Multi Comm. Exc. Nov 30, 2024 2.26 0.40 -5.07
Equity-Aurobindo Pharma Nov 30, 2024 2.09 0.37 -9.59
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 2.05 0.37 50.58
Equity-B H E L Nov 30, 2024 2.04 0.36 5.05
Equity-Lupin Nov 30, 2024 2.04 0.36 -6.23
Equity-Persistent Sys Nov 30, 2024 1.85 0.33 9.93
Equity-Apollo Hospitals Nov 30, 2024 1.84 0.33 -2.76
Equity-Jupiter Wagons Nov 30, 2024 1.81 0.32 -4.84
Equity-Bharti Airtel Nov 30, 2024 1.69 0.30 0.90
Equity-Power Fin.Corpn. Nov 30, 2024 1.59 0.28 8.86
Equity-Indian Hotels Co Nov 30, 2024 1.59 0.28 17.24
Equity-Kesoram Inds. Nov 30, 2024 1.58 0.28 2.69
Equity-Zydus Lifesci. Nov 30, 2024 1.53 0.27 -3.53
Equity-Stylam Industrie Nov 30, 2024 1.52 0.27 10.72
Equity-B P C L Nov 30, 2024 1.38 0.25 -6.00
Equity-Indian Bank Nov 30, 2024 1.34 0.24 -3.08
Equity-Colgate-Palmoliv Nov 30, 2024 1.26 0.22 -5.64
Equity-Abbott India Nov 30, 2024 1.25 0.22 -4.33
Equity-Dabur India Nov 30, 2024 1.24 0.22 -2.38
Equity-Torrent Pharma. Nov 30, 2024 1.23 0.22 3.80
Equity-Gabriel India Nov 30, 2024 1.22 0.22 -2.58
Equity-HDFC Life Insur. Nov 30, 2024 1.21 0.22 -8.66
Equity-NMDC Nov 30, 2024 1.20 0.21 3.69
Equity-Aster DM Health. Nov 30, 2024 1.15 0.21 12.45
Equity-L&T Finance Ltd Nov 30, 2024 1.14 0.20 -2.41
Equity-Muthoot Finance Nov 30, 2024 1.14 0.20 -0.70
Equity-Polycab India Nov 30, 2024 1.13 0.20 12.61
Equity-Minda Corp Nov 30, 2024 1.13 0.20 -3.58
Equity-HDFC AMC Nov 30, 2024 1.10 0.20 -2.22
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 1.08 0.19 -1.27
Equity-KPIT Technologi. Nov 30, 2024 1.07 0.19 -1.76
Equity-Brigade Enterpr. Nov 30, 2024 1.07 0.19 5.27
Equity-Bajaj Finserv Nov 30, 2024 1.06 0.19 -9.76
Equity-Alkem Lab Nov 30, 2024 1.05 0.19 -2.37
Equity-Kalyan Jewellers Nov 30, 2024 1.04 0.19 10.24
Equity-CCL Products Nov 30, 2024 1.01 0.18 16.71
Equity-Chola Financial Nov 30, 2024 1.01 0.18 -4.87
Equity-GE Vernova T&D Nov 30, 2024 1.01 0.18 -1.66
Equity-Glaxosmi. Pharma Nov 30, 2024 1.00 0.18 -9.88
Equity-CG Power & Ind Nov 30, 2024 1.00 0.18 3.95
Equity-Jyoti CNC Auto. Nov 30, 2024 1.00 0.18 18.48
Equity-Samvardh. Mothe. Nov 30, 2024 0.98 0.17 -10.22
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.96 0.17 -3.05
Equity-Varun Beverages Nov 30, 2024 0.95 0.17 3.92
Equity-Marico Nov 30, 2024 0.94 0.17 0.78
Equity-Unicommerce Nov 30, 2024 0.94 0.17 -10.10
Equity-TBO Tek Nov 30, 2024 0.90 0.16 -2.25
Equity-AWFIS Space Nov 30, 2024 0.90 0.16 2.11
Equity-Trent Nov 30, 2024 0.89 0.16 -4.67
Equity-Hindalco Inds. Nov 30, 2024 0.89 0.16 -4.35
Equity-Indus Towers Nov 30, 2024 0.88 0.16 2.59
Equity-Baazar Style Nov 30, 2024 0.86 0.15 1.36
Equity-ICICI Pru Life Nov 30, 2024 0.84 0.15 -5.58
Equity-Waaree Energies Nov 30, 2024 0.81 0.15 -2.00
Equity-Page Industries Nov 30, 2024 0.80 0.14 3.44
Equity-Britannia Inds. Nov 30, 2024 0.79 0.14 -13.71
Equity-Suzlon Energy Nov 30, 2024 0.78 0.14 -5.93
Equity-Whirlpool India Nov 30, 2024 0.77 0.14 -7.05
Equity-FSN E-Commerce Nov 30, 2024 0.75 0.13 -5.29
Equity-TVS Motor Co. Nov 30, 2024 0.68 0.12 -2.38
Equity-Avenue Super. Nov 30, 2024 0.66 0.12 -5.62
Equity-Berger Paints Nov 30, 2024 0.65 0.12 -8.03
Equity-Biocon Nov 30, 2024 0.64 0.11 15.51
Real Estate Investment Trust (REIT)-Mindspace Busine Nov 30, 2024 0.44 0.08 -1.07
Equity-GAIL (India) Nov 30, 2024 0.37 0.07 -0.27
Equity-P N Gadgil Jewe. Nov 30, 2024 0.30 0.05 -4.81
Equity-Ceigall India Nov 30, 2024 0.08 0.01 -2.07
Equity-Bharat Forge Nov 30, 2024 0.07 0.01 -5.53
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.69 -0.12 0.00